-
-
-
- +10
Approx. Rs 5,500 / Piece Get Latest Price
Brand | Guru |
Media | Fiberglass, Wire mesh |
Material | MS, SS |
Usage/Application | Industrial |
Operating Temp | 20 to 300 Deg. C |
Surface Finishing | Color Coated |
Approx. Rs 1,000 / Piece Get Latest Price
Material | MS, SS |
Media | Water, Oil, Gas |
End Connection | Screwed End |
Size/Dimension | 15" NB to 50" NB |
Packaging Type | Wooden box |
Brand | Guru |
Approx. Rs 950 / Piece Get Latest Price
Material | MS, SS |
Media | Water, Chemical |
End Connection | Screwed End, Butt Weld, Flange End |
Size/Dimension | 15" NB to 500" NB |
Pressure | 20 to 50 Bar |
Packaging Type | Wooden Box |
Brand | Guru |
*Your information is safe with us.
Approx. Rs 22,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | MS, SS |
Size/Dimension | 1/4" NB to 30" NB |
Model Name/Number | DF |
Valve Type | Three Way Valve, Butterfly Valve |
Brand | Guru |
Automation Grade | Manual |
End Connection | 150# & 300# Flanged, Table E & Table F Flanges, DIN Standard Flanges Butt Weld |
Length | As per Design |
End Connections | 150# & 300# Flanged |
Service Life | 2000-3000 h |
Approx. Rs 8,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Size/Dimension | 1/4" NB to 30" NB |
Model Name/Number | BF |
Material | Stainless Steel |
Brand | Guru |
Media | Water, Chemical |
Usage/Application | Industrial |
End Connection | Flange, Threaded, Hose Nipple |
Class Rating | 150#, 300 |
Flanges | 150# & 300# Flanged, Table E & Table F Flanges, DIN Standard Flanges |
Maximum Pressure | up to 50 Bar |
Surface Finishing | Mirror Finish |
Temperature | up to 500 Deg. C |
Length | 10 to 25 inch |
Approx. Rs 1,050 / Piece Get Latest Price
Brand | Guru |
Finishing | Polished |
Media | Water, Chemical |
Material | MS, SS |
Filter Rating | 50 to 6000 Micron |
Operating Temp | 100 to 350 Deg. C |
Usage/Application | Industrial |
*Your information is safe with us.
Approx. Rs 15,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Aluminium, CS, MS, SS |
Size | 1/4" NB to 30" NB |
Flow Rate | 2000-3000 m^3/hr |
Usage/Application | Air,Gas,Liquid |
Brand | Guru |
Filter Type | Cartridge Filter, Hydraulic Filter, Activated Carbon Filters |
Filter Element | Baket Type and Cartridge Type |
Surface Finish | Color Coated |
Operating Temperature | 25 Deg. C to 500 Deg. C |
Approx. Rs 6,000 / Piece Get Latest Price
Media | Water, Chemical |
Size/Dimension | 100" NB to 750" NB |
Material | CS,MS,SS |
End Connection | Butt Weld,Flange |
Usage/Application | Industrial |
Brand | Guru |
Surface Finish | Color Coated |
Approx. Rs 1,100 / Piece Get Latest Price
Brand | Guru |
Usage/Application | Industrial |
Material | Stainless Steel |
Media | Water |
End Connection | Butt Weld, Flange End, Screwed End |
Size/Dimension | 15" NB to 50" NB |
Material Grade | SS316 |
Pressure | 10 to 50 Bar |
*Your information is safe with us.
Approx. Rs 2,500 / Piece Get Latest Price
Material | MS,SS |
Media | Water,Gas,Oil |
Packaging Type | Wooden box |
Usage/Application | Industrial |
Brand | Guru |
Pipe Size | 15" NB to 300" NB |
Operating Pressure | 10 to 50 Bar |
Removal | 99% |
|