We manufacture dust collector systems that include bag houses and filter bags made from different non woven felts and woven materials sourced from leading media suppliers. The complete Bag house can be provided to meet the most taxing needs of the industry.
Special filter media are continuously being developed to meet stringent and ever reducing allowable level of emission requirements of industry. Special surface treatments are used to increase the life of the filter bags. Stitched bags as well as welded bags can be supplied.
Uses of dust collector systems:
₹ 70000 / Piece Get Latest Price
| Usage | Chemical Industry |
| Filtration | 5 to 25 Micron |
| Brand Name/ Model No. | Guru |
| Material | MS, SS, CS |
| Filtration Efficiency | 99% |
| Voltage | 240 V |
| Country of Origin | Made in India |
₹ 91500 / Unit Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Brand | Guru |
| Efficiency | 99% |
| Flow Rate | 1000-300000 m3/h |
| Pressure | 10 to 30 Bar |
| Surface Finish | Color Coated |
₹ 90000 / Piece Get Latest Price
| Type | Woodworking |
| Usage/Application | Dust Collector |
| Bag Type | Cartridge |
| Material | CS, MS |
| Automation Grade | Automatic |
| Filtration Efficiency | up to 50 Micron |
| Size/Dimension | As per Design |
| Design | Bag Type, Cartridge Type |
| Dust Removal Efficiency | 95% |
| Item Code | DCS |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Brand | Guru |
| Usage | Pharmaceutical Industry |
| Material | Mild Steel |
| No. of Bags | 1 |
| Air Flow | 1500 m3/h |
| Dust Removal Efficiency (%) | 99% |
| Weight | 30 kg |
| Voltage (V) | 230 V |
| Micron Filtration | 5 to 20 micron |
Minimum order quantity: 1 Piece
Nikunj Patel (Director)
GTS Filters And Systems (India) Private Limited
10-11,WING A, SIGNET PLAZA,KUNAL CHAR RASTA, GOTRI,VADODARA
Vadodara - 390021, Gujarat, India