We supply a wide range of filter elements for all industrial applications like hydraulic oil, mineral and synthetic oil, gas, water and other liquids. We also supply compressed air/gas filter elements and panel filters. The media used vary from cellulose, synthetic, glass fibre to wire meshes depending on application. We can manufacture and supply equivalent filter elements to most international makes.
₹ 1700 / Piece Get Latest Price
| Flow Rate | 0-500 m^3/hr |
| Shape | Round |
| Usage/Application | Industrial |
| Material | Ceramic |
| Diameter | 5 - 12 inch |
| Length | 10 - 25 inch |
| Filter Type | Cartridge Filter |
| Brand | Guru |
₹ 19500 / Piece Get Latest Price
| Packaging Type | Wooden Box |
| Usage/Application | Industrial |
| Available Housing Material | MS,SS, CS |
| Media | Oil |
| Diameter | 200 - 6000 mm |
₹ 1500 / Piece Get Latest Price
| Flow Rate | 2000-3000 m^3/hr |
| Length | 10 - 25 inch |
| Usage/Application | Air, Gas and Liquid |
| Material | MS, SS |
| Element Type | Wire Mesh /Screen |
| Applications | Oil Filter |
| Shape | Circular |
| Brand | GURU |
| Efficiency | 98% |
| Micron Ratings | 50 to 6000 micron |
| Operating Temperature | 150 to 500 Deg. C |
₹ 3000 / Piece Get Latest Price
| Flow Rate | 0-500 m^3/hr |
| Brand | Guru |
| Material | Stainless Steel |
| Diameter | 10 to 20" |
| Usage/Application | Gas and Liquid |
| Height | 30 to 50" |
| Particle Size | 50 micron to 2000 micron |
₹ 1500 / Piece Get Latest Price
| Micron Ratings | 5 Micron |
| Material | Stainless Steel |
| Element Type | Cartridge |
| Usage/Application | Air Compressor,Blower,etc |
| Filter Type | Cylindrical |
| Working Pressure | 20 to 50 Bar |
| Operating Temperature | 50 to 500 Deg. C |
| Media | Wire mesh,Paper,Fiberglass |
| Particle Size | 20 to 500 micron |
Minimum order quantity: 2 Piece
₹ 950 / Piece Get Latest Price
| Micron Ratings | 5 Micron |
| Material | Polypropylene |
| Element Type | Cartridge |
| Usage/Application | Industrail |
| Thickness Mm | 4 - 9 |
| Efficiency | 99% |
| Shape | Cylindrical |
| Operating Temperature | 100-250 Deg C |
| Diameter | 10 - 25 inch |
Minimum order quantity: 1 Piece
₹ 4000 / Piece Get Latest Price
| Brand | GURU |
| Material | Aluminium,SS,Plastic |
| Usage/Application | Air,Gas and Liquid |
| Medium Material | Paper,Borosilicate Glass Fiber,Wire mesh,etc. |
| Working Temperature | 30 - 250 Deg C |
| Packaging Type | Cardboard Box |
₹ 15000 / Piece Get Latest Price
| Capacity(Inch) | 20 inch |
| Material | Stainless Steel |
| Flow Rate | 1000 M3/Hr |
| Color | silver |
| Finishing | Polished |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Operating Pressure | 50 Bar |
₹ 500 / KG Get Latest Price
| Usage/Application | Air Filter |
| GSM | 50-100 |
| Filtration Medium Material | Paper, Fiberglass, Synthetic |
| Color | Yellow, Brown, Grey etc |
| Particle Size | 5 to 2000 micron |
| Packaging Type | Cardboard Box |
| Brand | Guru |
₹ 1500 / Piece Get Latest Price
| Brand | Guru |
| Thickness Mm | 2 - 6 |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Operating Temperature | 20 Deg. C to 300 Deg. C |
| Shape | Round |
| Efficiency | 99% |
₹ 1550 / Piece Get Latest Price
| Thickness Mm | 3 - 8 mm |
| Material | MS, SS |
| Usage/Application | Industrial |
| Brand | Guru |
| Filter Medium Material | Fiberglass, paper, polyester, wiremesh, etc |
| Flow Rate Cubic Meters Per Hour | 500 to 1000 M3/Hr. |
| Operating Temperature | 80 to 200 Deg. C |
| Working Pressure | 20 to 50 Bar |
₹ 1800 / Piece Get Latest Price
| Material | MS, SS, Plastic |
| Usage/Application | Automobile Industry |
| Shape | Round |
| Media | Air, Gas, Liquid |
| Brand | Guru |
| Particle Size | 0.01 to 6000 micron |
| Packaging Type | Cardboard Box |
₹ 3500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | Guru |
| Media | Paper,HDPE,Non-woven polyester,Fiberglass,Wire mesh |
| Particle Size | 0.01 to 2000 micron |
| Capacity | 1000 to 60000 scfm |
| Connections Size | Up to 48 inches |
₹ 1000 / Piece Get Latest Price
| Material | Aluminium, MS, SS etc |
| Usage/Application | Automobile Industry |
| Brand | Guru |
| Media | Paper,HDPE,Non-woven polyester,Fiberglass,Wire mesh |
| Working Temperature | 20 - 200 Deg C |
| Particle Size | 0.01 to 2000 micron |
| Packaging Type | Cardboard Box |
We manufacture a wide range of Automobile Industry Filter Elements. We also manufacture equivalent filter elements as per sample.
₹ 7500 / Unit Get Latest Price
| Model Name/Number | FE |
| Capacity | Customized |
| Material | MS, SS304, SS316, SS316L |
| Size/Dimension | Customized |
| Brand | GURU |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 12000 / Piece Get Latest Price
| Material | Mild Steel |
| Valve Size | 80 NB to 250 NB |
| Media | Air |
| Brand | Guru |
| Motor Power | 0.5 HP |
| Surface Finishing | Color Coated |
| Butterfly valve diameter | 100 to 400 mm |
| Side valve diameter | 150 to 1000 mm |
| Motor Speed | 35-45 R/min |
Nikunj Patel (Director)
GTS Filters And Systems (India) Private Limited
10-11,WING A, SIGNET PLAZA,KUNAL CHAR RASTA, GOTRI,VADODARA
Vadodara - 390021, Gujarat, India