-
-
-
- +9
Approx. Rs 1,000 / Piece Get Latest Price
Brand | Guru |
Thickness Mm | 2 - 6 |
Material | Stainless Steel |
Usage/Application | Industrial |
Operating Temperature | 20 Deg. C to 300 Deg. C |
Shape | Round |
Efficiency | 99% |
Approx. Rs 1,000 / Piece Get Latest Price
Brand | Guru |
Thickness Mm | 3 - 8 mm |
Material | MS, SS |
Usage/Application | Industrial |
Filter Medium Material | Fiberglass, paper, polyester, wiremesh, etc |
Flow Rate Cubic Meters Per Hour | 500 to 1000 M3/Hr. |
Operating Temperature | 80 to 200 Deg. C |
Working Pressure | 20 to 50 Bar |
Approx. Rs 750 / Piece Get Latest Price
Material | Aluminium, MS, SS etc |
Usage/Application | Automobile Industry |
Brand | Guru |
Media | Paper,HDPE,Non-woven polyester,Fiberglass,Wire mesh |
Working Temperature | 20 - 200 Deg C |
Particle Size | 0.01 to 2000 micron |
Packaging Type | Cardboard Box |
We manufacture a wide range of Automobile Industry Filter Elements. We also manufacture equivalent filter elements as per sample.
*Your information is safe with us.
Approx. Rs 1,000 / Piece Get Latest Price
Usage/Application | Industrial |
Brand | Guru |
Material | Stainless Steel |
Media | Paper,HDPE,Non-woven polyester,Fiberglass,Wire mesh |
Particle Size | 0.01 to 2000 micron |
Capacity | 1000 to 60000 scfm |
Connections Size | Up to 48 inches |
Approx. Rs 4,000 / Piece Get Latest Price
Brand | Guru |
Material | Aluminium,SS,Plastic |
Usage/Application | Air,Gas and Liquid |
Medium Material | Paper,Borosilicate Glass Fiber,Wire mesh,etc. |
Working Temperature | 30 - 250 Deg C |
Packaging Type | Cardboard Box |
Approx. Rs 15,000 / Piece Get Latest Price
Brand | Guru |
Packaging Type | Wooden Box |
Usage/Application | Industrial |
Available Housing Material | MS,SS |
Media | Oil |
Diameter | 200 - 6000 mm |
*Your information is safe with us.
Approx. Rs 1,500 / Piece Get Latest Price
Material | MS, SS, Plastic |
Usage/Application | Automobile Industry |
Shape | Round |
Media | Air, Gas, Liquid |
Brand | Guru |
Particle Size | 0.01 to 6000 micron |
Packaging Type | Cardboard Box |
Approx. Rs 1,000 / Piece Get Latest Price
Usage/Application | Air, Gas and Liquid |
Material | MS, SS |
Shape | Round |
Flow Rate | 0-500 m^3/hr |
Length | 10 - 25 inch |
Brand | Guru |
Operating Temperature | 150 to 500 Deg. C |
Micron Ratings | 50 to 6000 micron |
Efficiency | 98% |
Approx. Rs 500 / Piece Get Latest Price
Brand | Guru |
Thickness Mm | 4 - 8 |
Material | SS, MS |
Usage/Application | Industrail |
Operating Temperature | 100-300 Deg C |
Shape | Cylindrical |
Efficiency | 99% |
Diameter | 10 - 25 inch |
*Your information is safe with us.
Approx. Rs 1,200 / Piece Get Latest Price
Brand | Guru |
Filter Type | Cylindrical |
Material | MS,SS |
Usage/Application | Air Compressor,Blower,etc |
Operating Temperature | 50 to 500 Deg. C |
Working Pressure | 20 to 50 Bar |
Media | Wire mesh,Paper,Fiberglass |
Particle Size | 20 to 500 micron |
Approx. Rs 300 / Meter Get Latest Price
Usage/Application | Air Filter |
GSM | 50-100 |
Filtration Medium Material | Paper, Fiberglass, Synthetic |
Color | Yellow, Brown, Grey etc |
Particle Size | 5 to 2000 micron |
Packaging Type | Cardboard Box |
Brand | Guru |
Approx. Rs 2,500 / Piece Get Latest Price
Brand | Guru |
Flow Rate | 0-500 m^3/hr |
Usage/Application | Gas and Liquid |
Diameter | 10 to 20" |
Material | Stainless Steel |
Height | 30 to 50" |
Particle Size | 50 micron to 2000 micron |
*Your information is safe with us.
Approx. Rs 1,150 / Piece Get Latest Price
Usage/Application | Industrial |
Shape | Round |
Flow Rate | 0-500 m^3/hr |
Diameter | 5 - 12 inch |
Length | 10 - 25 inch |
Filter Type | Cartridge Filter |
Brand | Guru |
Material | Ceramic |
Approx. Rs 6,000 / Piece Get Latest Price
Material | Mild Steel |
Brand | Guru |
Motor Power | 0.5 HP |
Surface Finishing | Color Coated |
Butterfly valve diameter | 100 to 400 mm |
Side valve diameter | 150 to 1000 mm |
Motor Speed | 35-45 R/min |
|