Use of compressed air as a source of energy is increasing day by day due to safety and ease of use. At the same time, it is becoming imperative that the compressed air is clean and oil and odor free. We offer a wide range of filters for this application. We have pre-filters Sintered Bronze, Porous Plastic or Ceramic filter element, Fine Filter using boro-silicate fibre glass down to 0.01 micron and less than 0.01 ppm of oil carry over and Activated Carbon filter for odor and vapor removal for less than 0.001 ppm of oil carry over. Our compressed air filters have very low pressure drops hence saving energy for our customers.
Similar to compressed air filter, we can offer compressed gas filters. With increasing needs of getting cleaner gases for their process, has made us develop a range of gas filters for this application. Starting from simple conical strainers and going on to more sophisticated media like borosilicate fiber glass reduces contaminants of particulates as well oil vapor carry over. The gas filters are made for low pressure drop applications by increasing filtration area by pleating.
We can offer aluminum housings for small flows and pressures upto 10 bar and for higher flows and higher pressure, we offer filter housings of Carbon Steel or Stainless Steel. The pressure vessels are built to ASME standards and we can offer “U” stamped vessels, also if required.
Some of the applications are:
₹ 13500 / Piece Get Latest Price
| Filtration Efficiency | 5 Micron |
| Flow Rate | 500 m^3/hr |
| Brand | GURU |
| Filter Type | Cartridge Filter |
| Usage/Application | Industrial |
| Material | CS and SS |
| Country of Origin | Made in India |
| Filtration Rating | 0.01 Micron to 6000 Micron |
| Line Size | 25 NB to 500 NB |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Usage/Application | Natural Gas |
| Brand | Guru |
| Filter Type | Cartridge Filter |
| Material | MS,SS,Aluminum |
| Operating Pressure | 0 to 50 Bar |
| Flow Rate | Up to 80,000 M3/Hr. |
| Line Size | 1/4" NB to 30" NB |
| Filtration Rating | 0.01 Micron to 6000 Micron |
₹ 15000 / Piece Get Latest Price
| Filter Medium Material | Fiberglass |
| Flow Rate | 2000-3000 m^3/hr |
| Brand | GURU |
| Filter Type | Cartridge Filter |
| Size | 1/4" NB to 30" NB |
| Usage/Application | Industrial |
| Filter Media | paper, synthetic, polyester, pp, coalescing, borosilicate glass fibre, activated carbon, non-woven |
| Length | 0-5 inch, 5-10 inch, 10-15 inch |
| Material | Aluminium, CS, MS and SS |
| Connection Standard | 150# & 300# Flanged, Table E & Table F Flanges, DIN Standard Flanges Butt Weld |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Pressure | 0 to 50 Bar |
| Brand | GURU |
| Filter Type | Cartridge Filter |
| Filter Media | Glass Fiber,Wire Mesh,Coalescing Media,Polyester,Synthetic,Wire Mesh,etc |
| Material | Aluminium,CS and SS |
| Flow Rate | Up to 80,000 M3/Hr. |
| Operating Temperature | 15 Deg. C to 500 Deg. C |
| Surface Finish | Color Coated |
₹ 15000 / Piece Get Latest Price
| Brand | GURU |
| Filter Type | Cartridge Filter |
| Filter Media | Glass Fiber,Wire Mesh,Synthetic,Non Woven,Polyester,Coalescing,etc. |
| Material | MS,SS,Aluminum |
| Flow Rate | Up to 80,000 NM3/Hr. |
| Operating Pressure Range | 0 to 50 Bar |
| Line Size | 1/4" NB to 30" NB |
Nikunj Patel (Director)
GTS Filters And Systems (India) Private Limited
10-11,WING A, SIGNET PLAZA,KUNAL CHAR RASTA, GOTRI,VADODARA
Vadodara - 390021, Gujarat, India